The Beatles - Abbey Road download mp3
Rock
Mondo Bongo - The Boomtown Rats. Открывайте новую музыку каждый день. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией.
The Boomtown Rats : Mondo Bongo,альбом, рецезия, трек-лист, mp3, тексты песен.
Mondo Bongo - The Boomtown Rats.
Mondo Bongo was The Boomtown Rats' fourth album. It peaked at No. 6 in the UK Albums Chart in February 1981, and No. 116 in the US Billboard 200. It included the hit singles: "Banana Republic", which had reached No. 3 in the UK Singles Chart in November 1980 and "The Elephants Graveyard (Guilty)" which made No. 26 in January 1981.
Complete your The Boomtown Rats collection.
Somewhere along the line, the Boomtown Rats just. lost it. The seams were showing already on The Fine Art Of Surfacing, but the big hit singles somehow wobbled the perspective and made the seams seem fuzzy enough to allow us to think that these were just temporary direction problems. In fact, it is a song that might as well have been. As a matter of fact, this album is just plain boring, I'm afraid.
Album · 1981 · 16 Songs. More By The Boomtown Rats. See All. Loudmouth - The Best of Bob Geldof & the Boomtown Rats. The Fine Art Of Surfacing.
The Elephants Graveyard, 03:45.
Album by The Boomtown Rats. Straight Up. This is My Room. Another Piece of Red. Go Man Go. Under Their Thumb Is Under My Thumb. Please Don't Go. The Elephant's Graveyard. Cheerio (UK release). MusicBrainz: Mondo Bongo.
Mood Mambo | 4:06 |
Straight Up | 3:16 |
This Is My Room | 3:40 |
Another Piece Of Red | 2:38 |
Go Man Go | 3:59 |
Under Their Thumb Is Under My Thumb | 2:48 |
Please Don't Go | 3:35 |
The Elephants Graveyard | 3:44 |
Banana Republic | 4:57 |
Fall Down | 2:28 |
Hurt Hurts | 3:05 |
Whitehall 1212 | 3:44 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | UK | 1980 |
7150 042 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Mercury | 7150 042 | UK | 1980 |
7150 042 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Mercury | 7150 042 | Scandinavia | 1980 |
K4 58262 | The Boomtown Rats | Mondo Bongo (Cass, Album) | WEA | K4 58262 | Ireland | 1980 |
7150 042 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Mercury | 7150 042 | Germany | 1980 |
7150042 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Mercury | 7150042 | Portugal | 1980 |
7150042 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Mercury | 7150042 | Greece | 1980 |
7150 042 | The Boomtown Rats | Mondo Bongo (Cass, Album, Dar) | Mercury | 7150 042 | Norway | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP) | Mercury | 6359 042 | Australasia | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | France | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Netherlands | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Scandinavia | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Sweden | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Greece | 1980 |
25PP-3 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 25PP-3 | Japan | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Austria | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Germany | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Australia | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Germany | 1980 |
K 58262 | The Boomtown Rats | Mondo Bongo (LP, Album) | WEA | K 58262 | Ireland | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | New Zealand | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Spain | 1980 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album, TP) | Mercury | 6359 042 | Greece | 1980 |
JCT 37062 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Columbia | JCT 37062 | US | 1981 |
VOG4-1-3301 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Vertigo | VOG4-1-3301 | Canada | 1981 |
PCT 37062 | The Boomtown Rats | Mondo Bongo (Cass, Album) | Columbia | PCT 37062 | US | 1981 |
VOG-1-3301 | The Boomtown Rats | Mondo Bongo (LP, Album) | Vertigo | VOG-1-3301 | Canada | 1981 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Italy | 1981 |
STAR5169 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | STAR5169 | South Africa | 1981 |
PC 37062 | The Boomtown Rats | Mondo Bongo (LP, Album) | Columbia | PC 37062 | US | 1981 |
JC 37062 | The Boomtown Rats | Mondo Bongo (LP, Album) | Columbia | JC 37062 | US | 1981 |
6359 042 | The Boomtown Rats | Mondo Bongo (LP, Album) | Mercury | 6359 042 | Portugal | 1981 |
JC 37062 | The Boomtown Rats | Mondo Bongo (LP, Album, Promo) | Columbia | JC 37062 | US | 1981 |
JC 37062 | The Boomtown Rats | Mondo Bongo (LP, Album, TP) | Columbia | JC 37062 | US | 1981 |
CK 37062 | The Boomtown Rats | Mondo Bongo (CD, Album) | Columbia | CK 37062 | US | 1990 |
982 677-6 | The Boomtown Rats | Mondo Bongo (CD, Album, RE, RM) | Mercury, Universal | 982 677-6 | UK & Europe | 2005 |
982 677-6 | The Boomtown Rats | Mondo Bongo (CD, Album, RM, RP) | Mercury | 982 677-6 | UK & Europe | 2009 |
DGCD 100070 | The Boomtown Rats | Mondo Bongo (CD, Album, RE, Unofficial) | Dogtoire | DGCD 100070 | Russia | 2011 |
UICY-77080 | The Boomtown Rats | Mondo Bongo (CD, Album, Ltd, RE) | Mercury | UICY-77080 | Japan | 2015 |
SR 1800 | The Boomtown Rats | Mondobongo (Cass, Album, Unofficial) | Specialist Recording | SR 1800 | Unknown |
Rock
Rock
Rock
Rock
Folk and Country
Rock
Rock
Rock
Rock / Pop
Rock