The Beatles - Abbey Road download mp3
Rock
Roxette - Have a Nice Day 1999 скачать mp3 в хорошем качестве, либо слушайте песню ROXETTE - Have A Nice Day (1999) - 02 - Wish I Could Fly, Roxette - Have a Nice Day 1999 - Anyone, Roxette (1999 - Have a nice day) - Beautiful Things, Roxette (1999 . .
Слушайте и скачивайте roxette-1999 have a nice day на Хотплеере в mp.
Интернет-магазин OZON. Акции, скидки! Покупайте на OZON. ru · Удобная доставка · Акции и скидки · 20 способов оплаты · Гарантия ·
Have a Nice Day is the sixth studio album by Swedish pop duo Roxette, released worldwide from 22 February 1999 by Roxette Recordings and EMI. Recorded over an 18-month period in studios in Sweden and Spain, the album was produced by Marie Fredriksson, Per Gessle, Clarence Öfwerman and Michael Ilbert, and was their first studio album since Crash! Boom! Bang! in 1994. The album was not released in the US, as the duo were no longer signed to a label there.
Roxette - Have A Nice Day (1999). Update Required To play the media you will need to either update your browser to a recent version or update your Flash plugin.
Have A Nice Day + Bonus (CD, Album, Unofficial). Per Gessle really needs a help from outside of the Roxette camp to cope with the electronic surge, which was obvious on the next excellent album Room Service and the 2016 Good Karma. Répondre Voir les 2 reponses Notifiez moi Helpful.
Have a Nice Day. Roxette. Have a Nice Day Tracklist. 1. Crush On You Lyrics. 2. Wish I Could Fly Lyrics. 3. You Can't Put Your Arms Around What's Already Gone Lyrics.
Album Name Have a Nice Day. Type Album. Erscheinungsdatum 22 Februar 1999. Labels Roxette Recordings. Mitglieder die dieses Album besitzen7.
Performer: Roxette Album: Have A Nice Day Label: Roxette Recordings. Have a Nice Day is the sixth studio album by Swedish pop duo Roxette, released worldwide in March 1999. This was the first international Roxette release in 4 years and their first brand new studio album since 1994's Crash! Boom! Bang! The album was not released in the .
Have a Nice Day is the sixth studio album by Swedish pop/rock duo Roxette, released in 22/02/1999.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
1 | Crush on you |
2 | Wish i could fly |
3 | You can't put your arms around what's already gone |
4 | Waiting for the rain |
5 | Anyone |
6 | It will take a long long time |
7 | 7Twenty7 |
8 | It was so lucky |
9 | Stars |
10 | Salvation |
11 | Pay the price |
12 | Cooper |
13 | Staring at the ground |
14 | Beautiful things |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Europe | 1999 |
7243 4 98853 2 5, BRA 311 | Roxette | Have A Nice Day + Bonus (CD, Album, Unofficial) | EMI , Roxette Recordings , Storm Records | 7243 4 98853 2 5, BRA 311 | Russia | 1999 |
7243 4 9885425, 7243 4 9885325 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 9885425, 7243 4 9885325 | Indonesia | 1999 |
TOCP-65156 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings | TOCP-65156 | Japan | 1999 |
7243 4 99461 8 7 | Roxette | Have A Nice Day (MD, Album) | EMI, Roxette Recordings | 7243 4 99461 8 7 | Europe | 1999 |
Crush On You | 3:35 |
Wish I Could Fly | 4:40 |
You Can't Put Your Arms Around What's Already Gone | 3:30 |
Waiting For The Rain | 3:37 |
Anyone | 4:31 |
It Will Take A Long Long Time | 4:03 |
7Twenty7 | 3:53 |
I Was So Lucky | 4:17 |
Stars | 3:56 |
Salvation | 4:38 |
Pay The Price | 3:48 |
Cooper | 4:17 |
Staring At The Ground | 2:58 |
Beautiful Things | 3:48 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Europe | 1999 |
7243 5 23309 2 8 | Roxette | Have A Nice Day (Special Edition) (CD, Album) | EMI | 7243 5 23309 2 8 | Argentina | 1999 |
7243 4 98853 2 5, BRA 311 | Roxette | Have A Nice Day + Bonus (CD, Album, Unofficial) | EMI , Roxette Recordings , Storm Records | 7243 4 98853 2 5, BRA 311 | Russia | 1999 |
none | Roxette | Have A Nice Day (2xLP, Album, Unofficial) | EMI | none | UK | 1999 |
7243 4 9885425, 7243 4 9885325 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 9885425, 7243 4 9885325 | Indonesia | 1999 |
TOCP-65156 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings | TOCP-65156 | Japan | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Canada | 1999 |
98853 2 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 98853 2 | Taiwan | 1999 |
7243 4 99461 2 5, 499 4612 | Roxette | Have A Nice Day (CD, Album) | EMI, EMI, Roxette Recordings | 7243 4 99461 2 5, 499 4612 | UK & Europe | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 98853 2 5 | Mexico | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Australia | 1999 |
CDEMCJ (WF) 5791, 7243 4 99461 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, EMI | CDEMCJ (WF) 5791, 7243 4 99461 2 5 | South Africa | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Colombia | 1999 |
7243 5 23309 2 8 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 5 23309 2 8 | Europe | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings, EMI-Odeon S.A.I.C. | 7243 4 98853 2 5 | Argentina | 1999 |
499 4612, 7243 4 99461 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, EMI | 499 4612, 7243 4 99461 2 5 | UK | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 98853 2 5 | Brazil | 1999 |
7243 4 98853 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 98853 | 1999 | |
4 98853 2 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 4 98853 2 | Venezuela | 1999 |
TOCP-65156 | Roxette | Have A Nice Day (CD, Album, Promo) | Roxette Recordings | TOCP-65156 | Japan | 1999 |
CDLRL 003 | Roxette | Have A Nice Day (CD, Album, Promo) | EMI, Roxette Recordings | CDLRL 003 | UK & Europe | 1999 |
7243 5 23309 2 8 | Roxette | Have A Nice Day (CD, Album, Promo) | EMI | 7243 5 23309 2 8 | Argentina | 1999 |
ND-031 | Roxette | Have A Nice Day (CD, Album, Unofficial) | Unknown (ND) | ND-031 | Russia | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album, Unofficial) | EMI , Roxette Recordings | 7243 4 98853 2 5 | Russia | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album, Unofficial) | EMI , Roxette Recordings | 7243 4 98853 2 5 | Russia | 1999 |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album, Unofficial) | EMI , Roxette Recordings | 7243 4 98853 2 5 | Russia | 1999 |
none | Roxette | Have A Nice Day (CD, Album, Unofficial) | Not On Label (Roxette) | none | Russia | 1999 |
7243 8 45422 2 1 , 7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album, Unofficial) | EMI , Roxette Recordings | 7243 8 45422 2 1 , 7243 4 98853 2 5 | Russia | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | EMI, Roxette Recordings | 7243 4 98853 4 9 | Hungary | 1999 |
7243 5 23309 4 2 | Roxette | Have A Nice Day (Cass, Album) | EMI, Roxette Recordings | 7243 5 23309 4 2 | Argentina | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | EMI, Roxette Recordings | 7243 4 98853 4 9 | Argentina | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | EMI | 7243 4 98853 4 9 | Chile | 1999 |
7243 4 9885349 | Roxette | Have A Nice Day (Cass, Album) | EMI, Roxette Recordings | 7243 4 9885349 | Indonesia | 1999 |
L4 EMCJ (N) 5791 | Roxette | Have A Nice Day (Cass, Album) | EMI | L4 EMCJ (N) 5791 | South Africa | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | EMI | 7243 4 98853 4 9 | Europe | 1999 |
724349885349 | Roxette | Have A Nice Day (Cass, Album) | Roxette Recordings | 724349885349 | Malaysia | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | Roxette Recordings, EMI, Gala Records | 7243 4 98853 4 9 | Russia | 1999 |
7243 4 98853 4 9 | Roxette | Have A Nice Day (Cass, Album) | EMI | 7243 4 98853 4 9 | Mexico | 1999 |
7243 4 95306 4 5, none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | EMI , Music Land Records | 7243 4 95306 4 5, none | Russia | 1999 |
none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Not On Label (Roxette) | none | Ukraine | 1999 |
none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | CD Media Records | none | Russia | 1999 |
00961 | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Music Records | 00961 | Lithuania | 1999 |
7243 4 99461 8 7 | Roxette | Have A Nice Day (MD, Album) | EMI, Roxette Recordings | 7243 4 99461 8 7 | Europe | 1999 |
Dpro 1854 | Roxette | Have a nice day (CD, Album, Promo) | EMI Music Canada | Dpro 1854 | Canada | 1999 |
50999 5156342 4 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI, Gala Records | 50999 5156342 4 | Russia | 2008 |
50999 687120 2 0 | Roxette | Have A Nice Day (CD, Album, RE) | Roxette Recordings, EMI, Capitol Records | 50999 687120 2 0 | Europe | 2009 |
50999 687115 2 0 | Roxette | Have A Nice Day (CD, Album, RE) | Capitol Records, EMI | 50999 687115 2 0 | Europe | 2009 |
5054197000478 | Roxette | Have A Nice Day (2xLP, Album, Ltd, RE, Yel) | Roxette Recordings | 5054197000478 | UK & Europe | 2019 |
724349971127 | Roxette | Have A Nice Day (CD, Album) | EMI | 724349971127 | Middle East | Unknown |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Comp Music Ltd. | 7243 4 98853 2 5 | Ukraine | Unknown |
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 98853 2 5 | Europe | Unknown |
TCP 3003 | Roxette | Have A Nice Day (Cass, Album) | EMI-Kent Elektronik San. Ve Tic. A.Ş. | TCP 3003 | Turkey | Unknown |
(TOCP-65156) | Roxette | Have A Nice Day (Cass, Album, Promo) | Toshiba EMI Ltd | (TOCP-65156) | Japan | Unknown |
none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Undertown Recording Company | none | Russia | Unknown |
none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Maus Records | none | Ukraine | Unknown |
178 | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Гром | 178 | Russia | Unknown |
none | Roxette | Have A Nice Day (Cass, Album, Unofficial) | Лира Records | none | Russia | Unknown |
1 | Crush On YouBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleElectric Guitar, Acoustic Guitar – Jonas IsacssonPercussion – Christer JanssonProgrammed By – Clarence Öfwerman, Michael IlbertSynthesizer – Clarence Öfwerman |
3:35 |
2 | Wish I Could FlyAcoustic Guitar – Micke "Nord" Andersson*, Per GessleArranged By [Strings] – Clarence Öfwerman, M.P. Persson*, Per GessleBacking Vocals – Christoffer Lundquist, Marie FredrikssonBass Guitar – Christoffer LundquistBass Guitar [Additional] – Jonas IsacssonDirected By [Strings] – Mats HolmquistPiano, Synthesizer – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertStrings – SNYKOTom Tom, Cymbal – Christer JanssonTwelve-String Guitar [Rickenbacker] – Micke "Nord" Andersson* |
4:40 |
3 | You Can't Put Your Arms Around What's Already GoneBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleElectric Guitar – Staffan AstnerHandclaps – Christer Jansson, Clarence Öfwerman, Per GessleMaracas – Christer JanssonPiano, Synthesizer – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertScratches – D.J. Shortcut*Synthesizer [Additional] – M.P. Persson* |
3:30 |
4 | Waiting For The RainArranged By [Horn] – Mikael BolyosArranged By [Strings] – Clarence ÖfwermanBacking Vocals – Christoffer Lundquist, Clarence Öfwerman, Marie Fredriksson, Per GessleBass Guitar – Christoffer LundquistClavinet, Piano [Hi-Speed], Mellotron – Clarence ÖfwermanDirected By [Strings] – Mats HolmquistDrums, Tambourine – Christer JanssonElectric Guitar, Acoustic Guitar – Staffan AstnerPiano – Marie FredrikssonSnare [Additional] – Michael IlbertStrings [Quartet] – SNYKOTenor Saxophone – Sven Andersson Trombone – Jens LindgårdTrumpet, Flugelhorn – Petter Lindgård |
3:37 |
5 | AnyoneAlto Saxophone – Magnus BlomArranged By [Strings] – Clarence ÖfwermanBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleBass Guitar, Bass Guitar [6-Strings], Zither – Christoffer LundquistDirected By [Strings] – Mats HolmquistDrums, Percussion – Christer JanssonElectric Guitar – Jonas IsacssonOrgan [Hammond], Piano – Clarence ÖfwermanSnare [Additional] – Christoffer LundquistStrings – SNYKOTambourine – Christer Jansson, Christoffer Lundquist, Clarence ÖfwermanTrombone – Anders EvaldssonTrumpet, Flugelhorn – Hasse Dyvik* |
4:31 |
6 | It Will Take A Long Long TimeAcoustic Guitar – Per GessleArranged By [Strings] – Clarence ÖfwermanBacking Vocals – Marie Fredriksson, Per GessleDirected By [Strings] – Mats HolmquistElectric Guitar – Jonas IsacssonMaracas, Finger Cymbals – Christer JanssonPiano, Synthesizer – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertStrings – SNYKOTwelve-String Guitar, Soloist – M.P. Persson*Zither – Christoffer Lundquist |
4:03 |
7 | 7Twenty7Acoustic Guitar – Per GessleBacking Vocals – Marie Fredriksson, Per GessleBass Guitar, Zither – Christoffer LundquistElectric Guitar – Jörn Christensen*, M.P. Persson*, Per GessleOrgan [Vox Jaguar], Keyboards [Minimoog], Piano, Synthesizer, Glockenspiel – Clarence ÖfwermanProgrammed By – Charlie Storm, Clarence Öfwerman, Michael IlbertTambourine – Michael IlbertTom Tom – Christer Jansson |
3:53 |
8 | I Was So LuckyAcoustic Guitar – Micke "Nord" Andersson*Arranged By [Strings] – Clarence ÖfwermanBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleBass Guitar – Christoffer LundquistDirected By [Strings] – Mats HolmquistGuitar [Wah-wah] – Clarence Öfwerman, Per GesslePercussion – Christer JanssonPiano – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertSoprano Saxophone – Jonas KnutssonStrings – SNYKOSynthesizer – Clarence Öfwerman, Michael Ilbert |
4:17 |
9 | StarsAcoustic Guitar – Micke "Nord" Andersson*Backing Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleChoir – Cecilia Grothén, Darina Rönn-Brolin, Jackie Öfwerman, Karla Collantes, Malin Gille, Paulina NilssonDirected By [Choir] – Staffan ÖfwermanPiano – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertSynthesizer – Clarence Öfwerman, Michael Ilbert |
3:56 |
10 | SalvationAcoustic Guitar – Per GessleBacking Vocals – Christoffer Lundquist, Marie FredrikssonBass Guitar – Christoffer LundquistElectric Guitar – Jonas IsacssonPiano, Keyboards [Minimoog], Synthesizer, Bells [Tubular] – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael Ilbert, Per Gessle |
4:38 |
11 | Pay The PriceAcoustic Guitar – Micke "Nord" Andersson*, Per GessleBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleBass Guitar, Zither – Christoffer LundquistDrums, Tambourine, Maracas – Christer JanssonElectric Guitar – M.P. Persson*, Per GessleGuitar, Soloist – Per GessleHandclaps – Christoffer Lundquist, Clarence Öfwerman, Per GesslePiano, Synthesizer, Glockenspiel – Clarence Öfwerman |
3:48 |
12 | CooperAcoustic Guitar – Jonas IsacssonArranged By [Strings] – Clarence Öfwerman, Michael Ilbert, Per GessleDirected By [Strings] – Mats HolmquistDrums [Additional] – Christer JanssonPiano, Organ [Hammond], Synthesizer – Clarence ÖfwermanProgrammed By – Clarence Öfwerman, Michael IlbertStrings – SNYKOZither – Christoffer Lundquist |
4:17 |
13 | Staring At The GroundBacking Vocals – Christoffer Lundquist, Per GessleBass Guitar – Christoffer LundquistDrums [Selected Drum Cases], Tambourine, Maracas – Christer JanssonElectric Guitar, Acoustic Guitar – M.P. Persson*, Per GessleHarmonica – Per GesslePiano, Organ [Bass] – Clarence ÖfwermanTwelve-String Guitar [Rickenbacker] – M.P. Persson* |
2:58 |
14 | Beautiful ThingsAcoustic Guitar – Per GessleArranged By [Strings] – Clarence ÖfwermanBacking Vocals – Christoffer Lundquist, Marie Fredriksson, Per GessleBass Guitar – Christoffer LundquistDirected By [Strings] – Mats HolmquistDrums, Tambourine – Christer JanssonElectric Guitar – Jonas IsacssonPiano – Marie FredrikssonPiano [Additional] – Clarence ÖfwermanStrings – SNYKO |
3:48 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 4 98853 2 5 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings, EMI | 7243 4 98853 2 5 | Europe | 1999 |
7243 4 98853 2 5, BRA 311 | Roxette | Have A Nice Day + Bonus (CD, Album, Unofficial) | EMI , Roxette Recordings , Storm Records | 7243 4 98853 2 5, BRA 311 | Russia | 1999 |
7243 4 9885425, 7243 4 9885325 | Roxette | Have A Nice Day (CD, Album) | EMI, Roxette Recordings | 7243 4 9885425, 7243 4 9885325 | Indonesia | 1999 |
TOCP-65156 | Roxette | Have A Nice Day (CD, Album) | Roxette Recordings | TOCP-65156 | Japan | 1999 |
7243 4 99461 8 7 | Roxette | Have A Nice Day (MD, Album) | EMI, Roxette Recordings | 7243 4 99461 8 7 | Europe | 1999 |
Rock / Pop
Pop
Rock / Pop
Pop
Rock
Electronic / Rock / Pop
Rock / Pop
Rock / Pop
Rock / Pop
Rock / Pop