The Beatles - Abbey Road download mp3
Rock
Electronic / Rock / Stage music
Rock / Folk and Country
And Justice For All (1988).
Metallica, 1988, album . .And Justice For All, Metallica - One, Metallica - Dyers Eve, Metallica - To Live Is To Di.
Воскресенье, 21 июля 2019, 18:00. nbsp;· Заказ билетов онлайн · Доставка билетов курьером · 18+
Band: Metallica Album:. And Justice for All Released: August 25, 1988 Genre: Thrash Metal. All Rights to Metallica! I do not own any rights! Категория.
And Justice for All is the fourth studio album by American heavy metal band Metallica, released on August 25, 1988, through Elektra Records. It is the first Metallica studio album to feature bassist Jason Newsted after the death of Cliff Burton in 1986. And Justice for All was recorded in early 1988 at One on One Recording Studios in Los Angeles. It features long and complex songs, fast tempos, and few verse-chorus structures.
The album deals with many dark themes, including corruption, death, murder, blacklisting, and censorship. And Justice for All can be considered Metallica's most political album, although the band has refrained from taking much of a political stance throughout their history.
Формируйте собственную коллекцию записей Metallica. Y Justicia Para Todos) (Cass, Album, MP). Vertigo, PolyGram.
And Justice for All, released on August 25th, 1988, was Metallica’s first studio album following the tragic death of bassist Cliff Burton. The looming darkness heavily influenced both of the band’s leaders, James Hetfield and Lars Ulrich. The lyrics to the songs on the album were summed up as the CNN Years, where both would watch the news and James would write based on what dissatisfied him. The songs are long dirges all over 5 minutes with the shortest track being Dyer’s Eve and the longest track being To Live is to Die.
And Justice For All. Released September 07, 1988. Mixed by Steve Thompson and Michael Barbiero. Recorded & Mixed at One on One, Los Angeles, CA from January to May of 1988 Mastered by Bob Ludwig Remastered in 1995 by George Marino
And Justice for All. Type Album. Дата релиза 25 Август 1988 And Justice for All", the title song that goes on for almost 10 minutes of pure strength, of pure thrash metal on a very well elaborated and well produced track. By this time you should already be very impressed with Lars Ulrich drumwork which is brilliant and that you can confirm in "One", the fourth track which is a metal-ballad and One of the best songs Metallica ever brought to us. You can also hear the bass out and loud, adding that feeling of sadness all around
Over the past couple of years, Metallica have been remastering and re-releasing their catalogue, the most recent of which, Master of Puppets, came out last year. Rasmussen has said fans should expect alternative versions of songs on it, but not to expect to hear a remixed version of Justice on it. These records are a product of a certain time in life; they’re snapshots of history, and they’re part of our story, Hetfield has said. And Justice for All better, Hammett has said. At the time it sounded like an interesting concept. But that album just doesn’t sound good to me nowadays. I love the songs, but the way it sounds is funky. Funky as in bad, not funky as in groovy. We were firing on all cylinders, and shit was happening, Newsted said. I was just rolling with it and going forward. Now if you were to ask them, now that they have time and they’re fathers, you know, life, maturity, they would go, fuck.
1 | Blackened | 6:40 |
2 | ...And Justice For All | 9:44 |
3 | Eye Of The Beholder | 6:25 |
4 | One | 7:24 |
5 | The Shortest StrawEngineer [Drum Trax] – Mike Clink |
6:35 |
6 | Harvester Of SorrowEngineer [Drum Trax] – Mike Clink |
5:42 |
7 | The Frayed Ends Of Sanity | 7:40 |
8 | To Live Is To Die | 9:48 |
9 | Dyers Eve | 5:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Universal | 836 062-4, CP 1171 | South Korea | Unknown |
BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
A1 | Blackened | 6:40 |
A2 | ...And Justice For All | 9:44 |
A3 | Eye Of The Beholder | 6:25 |
A4 | One | 7:24 |
B1 | The Shortest Straw | 6:35 |
B2 | Harvester Of Sorrow | 5:42 |
B3 | The Frayed Ends Of Sanity | 7:40 |
B4 | To Live Is To Die | 9:48 |
B5 | Dyers Eve | 5:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Universal | 836 062-4, CP 1171 | South Korea | Unknown |
BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
A1 | BlackenedWritten-By – Newsted* |
6:40 |
A2 | ...And Justice For All | 9:44 |
B1 | Eye Of The Beholder | 6:25 |
B2 | One | 7:24 |
C1 | The Shortest StrawEngineer [Drum Trax] – Mike Clink |
6:35 |
C2 | Harvester Of SorrowEngineer [Drum Trax] – Mike Clink |
5:42 |
C3 | The Frayed Ends Of Sanity | 7:40 |
D1 | To Live Is To DieWritten-By, Lyrics By – Burton* |
9:48 |
D2 | Dyers Eve | 5:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Universal | 836 062-4, CP 1171 | South Korea | Unknown |
BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
1 | Blackened | 6:40 |
2 | ...And Justice For All | 9:44 |
3 | Eye Of The Beholder | 6:25 |
4 | One | 7:24 |
5 | The Shortest Straw | 6:35 |
6 | Harvester Of Sorrow | 5:42 |
7 | The Frayed Ends Of Sanity | 7:40 |
8 | To Live Is To Die | 9:48 |
9 | Dyers Eve | 5:12 |
10 | The Prince | 4:25 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Universal | 836 062-4, CP 1171 | South Korea | Unknown |
BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
A1 | BlackenedWritten-By – Hetfield*, Newsted*, Ulrich* |
6:40 |
A2 | ...And Justice For AllWritten-By – Hetfield*, Hammett*, Ulrich* |
9:44 |
A3 | Eye Of The BeholderWritten-By – Hetfield*, Hammett*, Ulrich* |
6:25 |
A4 | OneWritten-By – Hetfield*, Ulrich* |
7:24 |
B1 | The Shortest StrawWritten-By – Hetfield*, Ulrich* |
6:35 |
B2 | Harvester Of SorrowWritten-By – Hetfield*, Ulrich* |
5:42 |
B3 | The Frayed Ends Of SanityWritten-By – Hetfield*, Hammett*, Ulrich* |
7:40 |
B4 | To Live Is To DieWritten-By – Burton*, Hetfield*, Ulrich* |
9:48 |
B5 | Dyers EveWritten-By – Hetfield*, Hammett*, Ulrich* |
5:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Universal | 836 062-4, CP 1171 | South Korea | Unknown |
BLCKND007R-4 | Metallica | ...And Justice For All (Cass, Album, Ltd, RM) | Blackened Recordings | BLCKND007R-4 | Europe | 2018 |
none | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Not On Label (Metallica) | none | Bulgaria | Unknown |
Blackened | 6:40 |
...And Justice For All | 9:44 |
Eye Of The Beholder | 6:25 |
One | 7:24 |
The Shortest Straw | 6:35 |
Harvester Of Sorrow | 5:42 |
The Frayed Ends Of Sanity | 7:40 |
To Live Is To Die | 9:48 |
Dyers Eve | 5:12 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
836062-1 | Metallica | ...And Justice For All (2xLP, Album, M/Print) | Vertigo | 836062-1 | Europe | 1988 |
25AP 5178-9 | Metallica | ... And Justice For All (2xLP, Album) | CBS/Sony | 25AP 5178-9 | Japan | 1988 |
74346, 836.062-4 | Metallica | ...And Justice For All (...Y Justicia Para Todos) (Cass, Album, MP) | Vertigo, PolyGram | 74346, 836.062-4 | Argentina | 1988 |
836 062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836 062-1 | Spain | 1988 |
836 062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836 062-1 | Colombia | 1988 |
836 418-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836 418-1 | Mexico | 1988 |
836062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836062-1 | Europe | 1988 |
836.062-4, 24346/7 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo, Vertigo, PolyGram, PolyGram | 836.062-4, 24346/7 | Argentina | 1988 |
VERH 61 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo, Phonogram | VERH 61 | UK | 1988 |
836 062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo, PolyGram | 836 062-1 | Australasia | 1988 |
836 062-1, 836062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo, Vertigo | 836 062-1, 836062-1 | Greece | 1988 |
96 08121 | Metallica | ...And Justice For All (2xLP, Album) | Elektra | 96 08121 | Canada | 1988 |
320021, 836062-1 | Metallica | ...And Justice For All (2xLP, Album) | PGP RTB, Vertigo | 320021, 836062-1 | Yugoslavia | 1988 |
836062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo | 836062-1 | Portugal | 1988 |
836062-1, 836 062-1 | Metallica | ...And Justice For All (2xLP, Album) | Vertigo, Vertigo | 836062-1, 836 062-1 | Guatemala | 1988 |
60812-1 | Metallica | ...And Justice For All (2xLP, Album, Club) | Elektra | 60812-1 | US | 1988 |
60812-1 | Metallica | ...And Justice For All (2xLP, Album, Club) | Elektra | 60812-1 | US | 1988 |
836 062-1, SEL-RP 1171 | Metallica | ...And Justice For All (2xLP, Album, Gat) | Vertigo, Sung Eum Limited | 836 062-1, SEL-RP 1171 | South Korea | 1988 |
320021 | Metallica | ...And Justice For All (2xLP, Album, PUR) | PGP RTB | 320021 | Yugoslavia | 1988 |
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album, Promo) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
60812-1, 9 60812-1 | Metallica | ...And Justice For All (2xLP, Album, Promo, Tra) | Elektra, Elektra | 60812-1, 9 60812-1 | US | 1988 |
836 062-1, 836062-1 | Metallica | ...And Justice For All (2xLP, Album, RP) | Vertigo, Vertigo | 836 062-1, 836062-1 | Greece | 1988 |
836062 | Metallica | ...And Justice For All (2xLP, Album, Unofficial) | Vertigo , PolyGram | 836062 | Brazil | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo, Phonogram | 836062-2 | Germany | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Helicon Records, Phonogram, Vertigo | 836062-2 | Israel | 1988 |
9 60812-2 | Metallica | ...And Justice For All (CD, Album) | Elektra | 9 60812-2 | US | 1988 |
STARCD 5992 | Metallica | ...And Justice For All (CD, Album) | Vertigo | STARCD 5992 | South Africa | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo, Phonogram | 836062-2 | UK | 1988 |
9 60812-2, 60812-2 | Metallica | ...And Justice For All (CD, Album) | Elektra, Elektra | 9 60812-2, 60812-2 | US | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Helicon Records, Phonogram, Vertigo | 836062-2 | Israel | 1988 |
836 062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo | 836 062-2 | Australasia | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo, Phonogram | 836062-2 | Europe | 1988 |
CD 60812 | Metallica | ...And Justice For All (CD, Album) | Elektra | CD 60812 | US | 1988 |
25DP 5178 | Metallica | ...And Justice For All (CD, Album) | CBS/Sony | 25DP 5178 | Japan | 1988 |
CD 60812 | Metallica | ...And Justice For All (CD, Album) | Elektra | CD 60812 | Canada | 1988 |
836 062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo | 836 062-2 | Australasia | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo, Phonogram | 836062-2 | Europe | 1988 |
9 60812-2 | Metallica | ...And Justice For All (CD, Album) | Elektra | 9 60812-2 | US | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album) | Vertigo, Phonogram | 836062-2 | UK | 1988 |
E2 60812 | Metallica | ...And Justice For All (CD, Album, Clu) | Elektra | E2 60812 | Canada | 1988 |
E2 60812 | Metallica | ...And Justice For All (CD, Album, Clu) | Elektra | E2 60812 | US | 1988 |
9 60812-2, 200478D | Metallica | ...And Justice For All (CD, Album, Club) | Elektra, Elektra | 9 60812-2, 200478D | US | 1988 |
9 60812-2, 60812-2 | Metallica | ...And Justice For All (CD, Album, Club) | Elektra, Elektra | 9 60812-2, 60812-2 | US | 1988 |
9 60812-2, 60812-2 | Metallica | ...And Justice For All (CD, Album, Club) | Elektra, Elektra | 9 60812-2, 60812-2 | US | 1988 |
E2 60812 | Metallica | ...And Justice For All (CD, Album, Club, Col) | Elektra | E2 60812 | US | 1988 |
SMP 3061.2 | Metallica | ...And Justice For All (CD, Album, Pin) | Sony Music, Columbia | SMP 3061.2 | Hong Kong | 1988 |
25DP-5178 | Metallica | ...And Justice For All (CD, Album, Promo) | CBS/Sony | 25DP-5178 | Japan | 1988 |
39DP 5176~7 | Metallica | ...And Justice For All (CD, Album, Promo + Box, Ltd) | CBS/Sony | 39DP 5176~7 | Japan | 1988 |
836032-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836032-2 | Malaysia | 1988 |
836062-2 | Metallica | ...And Justice For All (CD, Album, Unofficial) | Vertigo , Phonogram | 836062-2 | Bulgaria | 1988 |
SMP 3061.2 | Metallica | ...And Justice For All (CD, Album, Whi) | Sony Music, Columbia | SMP 3061.2 | Hong Kong | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, Phonogram, Vertigo | 836062-4, 836 062-4 | Malaysia | 1988 |
836062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836062-4 | Spain | 1988 |
836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, Phonogram, Vertigo | 836062-4, 836 062-4 | Finland | 1988 |
31020 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 31020 | Ecuador | 1988 |
96 08124 | Metallica | ...And Justice For All (Cass, Album) | Elektra | 96 08124 | Canada | 1988 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836 062-4 | Thailand | 1988 |
836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, Phonogram, Vertigo | 836062-4, 836 062-4 | Europe | 1988 |
138531 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, Megastar | 138531 | Saudi Arabia | 1988 |
VERHC 61, 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, Vertigo | VERHC 61, 836 062-4 | UK | 1988 |
4.26805 | Metallica | ...And Justice For All (Cass, Album) | TELDEC Schallplatten GmbH | 4.26805 | Germany | 1988 |
836062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, PolyGram | 836062-4 | Greece | 1988 |
836 062-4 , VT-0041288 | Metallica | ...And Justice For All (Cass, Album) | PolyGram, Vertigo | 836 062-4 , VT-0041288 | Indonesia | 1988 |
836062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836062-4 | Malaysia | 1988 |
31020 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 31020 | Ecuador | 1988 |
25KP 5178 | Metallica | ...And Justice For All (Cass, Album) | CBS/Sony | 25KP 5178 | Japan | 1988 |
836 062-4 , VT-0041288 | Metallica | ...And Justice For All (Cass, Album) | PolyGram, Vertigo | 836 062-4 , VT-0041288 | Indonesia | 1988 |
836062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836062-4 | Greece | 1988 |
836062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836062-4 | Thailand | 1988 |
520535, 836062-4 | Metallica | ...And Justice For All (Cass, Album) | PGP RTB, Vertigo | 520535, 836062-4 | Yugoslavia | 1988 |
836 062-4 , VT-0041288 | Metallica | ...And Justice For All (Cass, Album) | PolyGram, Vertigo | 836 062-4 , VT-0041288 | Indonesia | 1988 |
mcr 1174, 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | PolyGram, Vertigo | mcr 1174, 836 062-4 | Mexico | 1988 |
96 08124 | Metallica | ...And Justice For All (Cass, Album) | Elektra | 96 08124 | Canada | 1988 |
31020 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 31020 | Ecuador | 1988 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836 062-4 | Spain | 1988 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836 062-4 | Australia | 1988 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836 062-4 | Australasia | 1988 |
none | Metallica | ...And Justice For All (Cass, Album) | Not On Label (Metallica) | none | Germany | 1988 |
836 062-4, CP 1171 | Metallica | ...And Justice For All (Cass, Album, Chr) | Vertigo, PolyGram | 836 062-4, CP 1171 | South Korea | 1988 |
E4 60812, 60812-4 | Metallica | ...And Justice For All (Cass, Album, Club) | Elektra, Elektra | E4 60812, 60812-4 | US | 1988 |
E4-60812, E4 60812 | Metallica | ...And Justice For All (Cass, Album, Club) | Elektra, Elektra | E4-60812, E4 60812 | Canada | 1988 |
E4 60812, 60812-4 | Metallica | ...And Justice For All (Cass, Album, Club, AR) | Elektra, Elektra | E4 60812, 60812-4 | US | 1988 |
9 60812-4 C 200478 | Metallica | ...And Justice For All (Cass, Album, Club, BMG) | Elektra | 9 60812-4 C 200478 | US | 1988 |
E4-60812, E4 60812 | Metallica | ...And Justice For All (Cass, Album, Club, Bla) | Elektra, Elektra | E4-60812, E4 60812 | Canada | 1988 |
4-60812 | Metallica | ...And Justice For All (Cass, Album, Promo) | Elektra, Elektra/Asylum/Nonesuch Records | 4-60812 | US | 1988 |
none | Metallica | ...And Justice For All (Cass, Album, Promo) | CBS/Sony | none | Japan | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
9 60812-4, 60812-4 | Metallica | ...And Justice For All (Cass, Album, SR) | Elektra, Elektra | 9 60812-4, 60812-4 | US | 1988 |
MFN 90 TP | Metallica | ...And Justice For All (LP, Album, Promo, Unofficial, Blu) | EMI , Vertigo | MFN 90 TP | UK | 1988 |
MFN 90 TP | Metallica | ...And Justice For All (LP, Album, Promo, Unofficial, Bro) | EMI , Vertigo | MFN 90 TP | UK | 1988 |
74346, 836.062-4 | Metallica | ...Y Justicia Para Todos = ...And Justice For All (Cass, Album, Whi) | Vertigo, PolyGram, Vertigo, PolyGram | 74346, 836.062-4 | Argentina | 1988 |
836062-4, 185260 | Metallica | ...Y Justicia Para Todos (Cass, Album) | Vertigo, Vertigo | 836062-4, 185260 | Chile | 1988 |
836 062 | Metallica | And Justice For All (2xLP, Album, Ltd, Unofficial, Col) | Vertigo , PolyGram | 836 062 | Brazil | 1988 |
20.072-L | Metallica | ...And Justice For All ( Y Justicia Para Todos) (2xLP, Album) | Vertigo | 20.072-L | Venezuela | 1989 |
836 062-1, 836 417-1, 836 418-1 | Metallica | ...And Justice For All (2xLP, Album, Gat) | Vertigo, Vertigo, Vertigo | 836 062-1, 836 417-1, 836 418-1 | Brazil | 1989 |
20072-C | Metallica | ...And Justice For All (Cass, Album) | Sonografica | 20072-C | Venezuela | 1989 |
8920 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | DVC | 8920 | Poland | 1989 |
PS 8903 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | PC Studio | PS 8903 | Poland | 1989 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album, FIR) | Vertigo | 836 062-4 | Turkey | 1990 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album, THI) | Vertigo | 836 062-4 | Turkey | 1990 |
MG 0075 | Metallica | ...And Justice For All - Vol. 1 (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1991 |
774 | Metallica | ...And Justice For All Vol. 1 (Cass, Album, Unofficial) | Takt Music | 774 | Poland | 1991 |
MG 0075 | Metallica | ...And Justice For All Vol. 1 (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1991 |
774 | Metallica | ...And Justice For All Vol. 1 (Cass, Album, Unofficial) | Takt Music | 774 | Poland | 1991 |
775 | Metallica | ...And Justice For All Vol. 2 (Cass, Album, Unofficial) | Takt Music | 775 | Poland | 1991 |
MG 0076 | Metallica | ...And Justice For All Vol. 2 (Cass, Album, Unofficial) | MG Records | MG 0076 | Poland | 1991 |
775 | Metallica | ...And Justice For All vol. 2 (Cass, Unofficial) | Takt Music | 775 | Poland | 1991 |
774 | Metallica | ...And Justice For All vol.1 (Cass, Unofficial) | Takt Music | 774 | Poland | 1991 |
836 062-1 | Metallica | ...And Justice For All (2xLP, Album, RE) | Vertigo | 836 062-1 | Spain | 1991 |
836 062-4 , 836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo, PolyGram | 836 062-4 , 836 062-4 | Indonesia | 1991 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album, FOU) | Vertigo | 836 062-4 | Turkey | 1991 |
0353 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Elbo | 0353 | Poland | 1991 |
BM-CD 641 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Baron Music | BM-CD 641 | Poland | 1991 |
MG 0075 | Metallica | ...And Justice For All (Part 1) (Cass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1992 |
MG 0075 | Metallica | ...And Justice For All Part 1 (2xCass, Album, Unofficial) | MG Records | MG 0075 | Poland | 1992 |
DP0049, 836 062-2 | Metallica | ...And Justice For All (CD, Album) | Sung Eum Limited, Vertigo | DP0049, 836 062-2 | South Korea | 1992 |
CD 60812 | Metallica | ...And Justice For All (CD, Album, RE) | Elektra | CD 60812 | Canada | 1992 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | Vertigo | 836 062-4 | Turkey | 1992 |
RS 029 | Metallica | ...And Justice For All (Cass, Album, P/Unofficial) | Rock-Serwis | RS 029 | Poland | 1992 |
836062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo | 836062-4 | Brazil | 1992 |
ES 708 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Euro Star | ES 708 | Poland | 1992 |
ES 708 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Euro Star | ES 708 | Russia | 1992 |
626 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Professional Communication | 626 | Poland | 1992 |
S.R.-210212 | Metallica | ...And Justice For All ( Y Justicia Para Todos) (2xLP, Album) | Sono-Rodven | S.R.-210212 | Venezuela | 1993 |
VERH 61, 836 062-1 | Metallica | ...And Justice For All (2xLP, Album, RE) | Vertigo, Vertigo, Phonogram, Phonogram | VERH 61, 836 062-1 | UK | 1993 |
210152-2311 | Metallica | ...And Justice For All (CD, Album, Ltd, RE, Gol) | Globus International, Vertigo | 210152-2311 | Czech Republic | 1993 |
210152-2311 | Metallica | ...And Justice For All (CD, Album, RE) | Globus International, Vertigo | 210152-2311 | Czech Republic | 1993 |
210212 | Metallica | ...And Justice For All (CD, Album, RE) | Rodven Discos, Vertigo | 210212 | Venezuela | 1993 |
836062-2, none | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo, Phonogram | 836062-2, none | Europe | 1993 |
836062-2 | Metallica | ...And Justice For All (CD, Album, RE) | Vertigo | 836062-2 | Germany | 1993 |
836 062-2 | Metallica | ...And Justice For All (CD, Album, RE, Gol) | Vertigo | 836 062-2 | Australasia | 1993 |
210212 | Metallica | ...And Justice For All (CD, Album, Red) | Rodven Discos, Vertigo | 210212 | Venezuela | 1993 |
836062-2, MCAD - 10813 | Metallica | ...And Justice For All (CD, Album, Unofficial) | Vertigo , Phonogram , MCA Records | 836062-2, MCAD - 10813 | Russia | 1993 |
210152 4311, 21 0152-4 | Metallica | ...And Justice For All (Cass, Album) | Globus International, Globus International | 210152 4311, 21 0152-4 | Czech Republic | 1993 |
210212 | Metallica | ...And Justice For All (Cass, Album) | Rodven | 210212 | Venezuela | 1993 |
STARC 5992 | Metallica | And Justice For All (Cass, Album) | Teal Trutone Music | STARC 5992 | South Africa | 1993 |
836 062-2 | Metallica | ...And Justice For All (Box, Ltd + CD, Album, RE, Gol + CD, Single, RE, Go) | Vertigo, Phonogram | 836 062-2 | Australasia | 1994 |
836062-2 | Metallica | ...And Justice For All (CD, Album, RP) | Vertigo, Sirius Ltd. | 836062-2 | Russia | 1994 |
WT 0347 | Metallica | ...And Justice For All (Cass, Album, Unofficial) | Western Thunder Records | WT 0347 | Ukraine | 1994 |
CD 60812 | Metallica | ...And Justice For All (CD, Album, RE) | Elektra | CD 60812 | Canada | 1995 |
9 60812-2 | Metallica | ...And Justice For All (CD, Album, RE, RM) | Elektra | 9 60812-2 | US | 1995 |
9 60812-2 | Metallica | ...And Justice For All (CD, Album, RE, RM) | Elektra | 9 60812-2 | US | 1995 |
836 062-4 | Metallica | ...And Justice For All (Cass, Album) | PolyGram Polska, Vertigo | 836 062-4 | Poland | 1995 |
836062-4, 836 062-4 | Metallica | ...And Justice For All (Cass, Album, RE) | Vertigo, Vertigo, PolyGram, PolyGram | 836062-4, 836 062-4 | Poland | 1995 |
CD 60812 | Metallica | ...And Justice For All (CD, Album, RE) | Elektra | CD 60812 | Canada | 1996 |
MFN 90 P | Metallica | ...And Justice For All (LP, Album, Pic, Unofficial) | Music For Nations | MFN 90 P | Germany | 1996 |
